Israel’s security cabinet has voted to “liberalize the system by which civilian goods enter Gaza… expand the inflow of materials for civilian projects that are under international supervision” and “continue existing security procedures to prevent the inflow of weapons and war material.”
Even before these measures are to be put in place, on Tuesday, Israel allowed in 5,355 tons of goods into Gaza. No border crossings were closed. In addition to the list below of goods which entered Gaza on June 15th, dozens of international organization staff members crossed into and out of Israel through the Erez crossing.
June 15th Imports
Kerem Shalom Crossing
| Merchandise | Truckloads | Weight (tons) |
| Private Sector | ||
| Milk Powder and Baby Food | 2 | 20 |
| Sugar | 3 | 130 |
| Produce (Fruits and Vegetables) | 13 | 246 |
| Meat, Chicken and Fish Products | 4 | 79 |
| Dairy Products | 4 | 45 |
| Mixed/Additional Food Products | 10 | 149 |
| Hygiene Products | 6 | 71 |
| Clothing and Footwear | 10 | 121 |
| Inputs to Agriculture | 4 | 68 |
| Wood Profiles | 4 | 133 |
| Cables for Energy Authority | 2 | 20 |
| Essential Human Products | 3 | 31 |
| International Organizations | ||
| WFP- Meat, Chicken and Fish Products | 1 | 30 |
| Overall Total | 66 | 1,143 |
Karmi Conveyor
| Merchandise | Truckloads | Weight (tons) |
| Private Sector | ||
| Aggregates | 14 | 564 |
| Chick Peas | 1 | 38 |
| Wheat | 36 | 1,368 |
| Soy Beans | 2 | 76 |
| Barley | 3 | 114 |
| Corn | 5 | 190 |
| Mixed Grains | 49 | 1,862 |
| Overall Total | 110 | 4,212 |
Fuel Supply – Kerem Shalom Crossing
| Terminal | Quantity |
| Cooking Gas | 280 tons |
| Diesel for Transportation | 123,999 liters |
| Heavy Duty Diesel Fuel for Power Station | 131,000 liters |
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.


Comments
Leave a comment Trackback